Merge branch 'fix/valores_en_tabla' into 'develop'
se agregaron valores en elementos nuevos See merge request !64
Showing
2 changed files
with
15 additions
and
13 deletions
1 | -# Generated by Django 4.1.9 on 2023-09-29 10:02 | 1 | +# Generated by Django 4.1.9 on 2023-09-29 14:34 |
2 | 2 | ||
3 | from django.db import migrations, models | 3 | from django.db import migrations, models |
4 | 4 | ||
@@ -10,33 +10,35 @@ class Migration(migrations.Migration): | @@ -10,33 +10,35 @@ class Migration(migrations.Migration): | ||
10 | ] | 10 | ] |
11 | 11 | ||
12 | operations = [ | 12 | operations = [ |
13 | - migrations.RenameField( | 13 | + migrations.RemoveField( |
14 | model_name='comprobantepago', | 14 | model_name='comprobantepago', |
15 | - old_name='monto', | ||
16 | - new_name='monto_descuento', | 15 | + name='monto', |
16 | + ), | ||
17 | + migrations.AddField( | ||
18 | + model_name='comprobantepago', | ||
19 | + name='monto_descuento', | ||
20 | + field=models.FloatField(editable=False, null=True), | ||
17 | ), | 21 | ), |
18 | migrations.AddField( | 22 | migrations.AddField( |
19 | model_name='comprobantepago', | 23 | model_name='comprobantepago', |
20 | name='monto_subtotal', | 24 | name='monto_subtotal', |
21 | - field=models.FloatField(), | ||
22 | - preserve_default=False, | 25 | + field=models.FloatField(editable=False, null=True), |
23 | ), | 26 | ), |
24 | migrations.AddField( | 27 | migrations.AddField( |
25 | model_name='comprobantepago', | 28 | model_name='comprobantepago', |
26 | name='monto_total', | 29 | name='monto_total', |
27 | - field=models.FloatField(), | ||
28 | - preserve_default=False, | 30 | + field=models.FloatField(editable=False, null=True), |
29 | ), | 31 | ), |
30 | migrations.AddField( | 32 | migrations.AddField( |
31 | model_name='edicto', | 33 | model_name='edicto', |
32 | name='tiene_descuento', | 34 | name='tiene_descuento', |
33 | - field=models.BooleanField(editable=False), | 35 | + field=models.BooleanField(default=False, editable=False), |
34 | preserve_default=False, | 36 | preserve_default=False, |
35 | ), | 37 | ), |
36 | migrations.AddField( | 38 | migrations.AddField( |
37 | model_name='precio', | 39 | model_name='precio', |
38 | name='precio_dia', | 40 | name='precio_dia', |
39 | - field=models.FloatField(max_length=50), | 41 | + field=models.FloatField(default=90, max_length=50), |
40 | preserve_default=False, | 42 | preserve_default=False, |
41 | ), | 43 | ), |
42 | migrations.AlterField( | 44 | migrations.AlterField( |
@@ -60,9 +60,9 @@ class ComprobantePago(models.Model): | @@ -60,9 +60,9 @@ class ComprobantePago(models.Model): | ||
60 | verbose_name = 'ComprobantePago' | 60 | verbose_name = 'ComprobantePago' |
61 | verbose_name_plural = 'ComprobantesPagos' | 61 | verbose_name_plural = 'ComprobantesPagos' |
62 | 62 | ||
63 | - monto_subtotal = models.FloatField() | ||
64 | - monto_total = models.FloatField() | ||
65 | - monto_descuento = models.FloatField() | 63 | + monto_subtotal = models.FloatField(editable=False, null=True) |
64 | + monto_total = models.FloatField(editable=False, null=True) | ||
65 | + monto_descuento = models.FloatField(editable=False, null=True) | ||
66 | numero_comprobante = models.CharField(max_length=300, blank=True, null=True) | 66 | numero_comprobante = models.CharField(max_length=300, blank=True, null=True) |
67 | fecha_pago = models.DateTimeField(blank=True, null=True) | 67 | fecha_pago = models.DateTimeField(blank=True, null=True) |
68 | edicto = models.OneToOneField(Edicto, on_delete=models.CASCADE) | 68 | edicto = models.OneToOneField(Edicto, on_delete=models.CASCADE) |
-
Please register or login to post a comment